
Cluster 637 Fertilizer contains essential elements for plants. This product, with its balanced macro and microelements, serves as an appropriate supplement for the overall strengthening of plants.
Analysis:
| Components | w/w | w/v |
|---|---|---|
| NO2 | 5 | 6 |
| p2o5 | 2 | 3 |
| K2O | 5 | 7 |
| Mgo | 1 | 1.4 |
| Cao | 2 | 2.5 |
| Fe | 0.03 | 0.037 |
| Zn | 0.02 | 0.025 |
| Cu | 0.01 | 0.0126 |
| Mn | 0.006 | 0.0076 |
| B | 0.04 | 0.051 |
√ Advantages:
• Balanced composition of all essential plant elements
• Prevention of flower and fruit drop
• Optimized consumption due to the presence of significant amounts of elements
• Increased yield
• Enhanced resistance to stress
• Improved quality, flavor, and color of fruits

Application Instructions:
| Products | Liters per hectare | Milliliters per 100 liters of water | Description |
|---|---|---|---|
| Beets | 5 | 500 | At the three-leaf stage, repeat 3-4 times at intervals of 10-14 days |
| Potatoes | 5 | 500 | At the tuber formation stage, repeat 2-3 times at intervals of 14 days |
| Vegetables | 5 | 500 | At the four-leaf stage, repeat 3-4 times at intervals of 14 days |
| Soft Fruits and Grapes | 5 | 500 | At the first leaf formation stage, continue for 3-4 times until the fruits turn green |
| Fruit Trees | 5 | 500 | At the first leaf formation stage, repeat 5-6 times at intervals of 10-14 days |
