
The Cluster 14 fertilizer is a suspension containing water-soluble calcium along with potassium and nitrogen. It prevents calcium deficiency damage under stress conditions, especially drought stress, and guides the plant towards optimal growth by providing a balance of essential nutrients, including nitrogen, phosphorus, and potassium.
Analysis:
| Components | w/w | w/v |
|---|---|---|
| N | 8 | 13.5 |
| p2o5 | 9 | 15 |
| K2O | 9 | 15 |
| CaO | 9 | 15 |
| Density | 1.68 gr/ml | |
√ Advantages:
• Increases plant resistance to stress
• Enhances quality and improves the color and taste of the product
• Improves plant health
• Increases plant resistance to fungal diseases
• Can be applied as a foliar spray or through irrigation
• Provides potassium and calcium simultaneously
• Strengthens cell walls and reduces sensitivity to stress factors
• Extends shelf life

Application Instructions:
| Products | l/ha | ml/100 liters | Details for Foliar Application |
|---|---|---|---|
| Roses and ornamental plants | 3 | 400-600 | Increase stem resilience – apply every 14 days. |
| Cabbage, cauliflower, broccoli | 1.5-2.5 | 250-500 | 4-5 times, starting at the 5-6 leaf stage. |
| Celery | 2.5 | 400 | Intervals of 7 days. |
| Melons, cucumbers, tomatoes | 2.5 | 500 | Improve quality – apply every 7 days for tubers and enhance skin, starting from the earliest growth stages, repeat at 10-day intervals. |
| Potatoes | 1.5-3 | 250-500 | Prevent tuber splitting and improve skin – start from the earliest growth stages, repeat at 10-day intervals. |
| Tomatoes, peppers, and eggplants | 1.5-3 | 250-600 | Multiple applications after flowering at intervals of 7 to 10 days. |
| Leafy vegetables | 1.5-2.5 | 400 | Increase longevity – multiple applications. |
