
Cluster 18-18-10 Fertilizer is a biological stimulant based on a high percentage of seaweed and free amino acids. It also contains a high percentage of nitrogen, phosphorus, potassium, and micronutrients in the form of EDTA chelates, which stimulate root growth and alleviate deficiency symptoms, having remarkable effects on plants.
Analysis:
| Components | w/w | w/v |
|---|---|---|
| N | 13.74 | 18 |
| p2o5 | 13.74 | 18 |
| K2O | 7.63 | 10 |
| Fe | 0.157 | 0.2 |
| Zn | 0.69 | 0.9 |
| Cu | 0.32 | 0.04 |
| Mn | 0.32 | 0.04 |
| B | 0.0142 | 0.0186 |
| Alginic acid | 1.5 | 2 |
| Amino acid | 4.5 | 5.9 |
√ Advantages:
• Increased germination
• Enhanced plant resistance
• Increased leaf area
• Improved fruit quality
• Stress resistance
• Flower retention in various plants

Application Instructions:
| Products | Liters per hectare | Milliliters per 100 liters of water | Description |
|---|---|---|---|
| Ornamental Plants | 1-2 | 50-100 | Reduced dosage for young and weak plants |
| Vegetables and Summer Crops | 2-2.5 | 220 | 2-4 applications during the vegetative stage |
| Wheat and Barley | 2 | 420 | 1-2 applications during tillering |
| Potatoes | 2-3 | 420 | 1-2 applications before tuber production |
| Legumes | 2.5 | 620 | 1-2 applications during the vegetative stage of plants |
| Citrus fruits | 1.5-3 | 120-220 | For seedlings and nurseries, 2-3 foliar applications at the start of germination |
| Fruit and Grapes | 1.5-3 | 120-220 | Application before flowering and repeat every 15 days |
| Corn | 2 | 520 | 1-2 applications after the plants have 4 to 6 leaves |
| Rice | 2 | 220 | 1 application at transplanting and 1 application after transferring to the main field |
| Sugar Beets | 3 | 520 | 1-2 applications during the early growth stage |
