CLUSTER

The Cluster 32 MIX fertilizer contains a high percentage of phosphorus and potassium in water, along with manganese, copper, and zinc. This combination promotes root development, increases leaf area, and especially enhances leaf greenness in trees, leading to improved flower-to-fruit conversion and prevention of fungal diseases. Additionally, this fertilizer helps the plant resist damage from environmental stresses, pests, and diseases.
Analysis:
| Components | w/w | w/v |
|---|---|---|
| p2o5 | 21 | 32 |
| K2O | 12.4 | 18.4 |
| Mn | 0.18 | 0.25 |
| Cu | 0.3 | 0.5 |
| Zn | 1 | 1.5 |
√ Advantages:
• Rich in phosphorus, potassium, and some micronutrients in chelated form
• Enhances the quality of fruit color and flavor
• Strengthens root development and increases nutrient absorption
• Prevents the occurrence of fungal and bacterial diseases

Application Instructions:
| Products | Liters per hectare | Milliliters per 100 liters of water | Application Details |
|---|---|---|---|
| Apples | 4 | 800 | After petal drop |
| Legumes | 2.5-4 | 500-800 | At the 3-4 leaf stage or in cases of nutrient deficiency |
| Cabbage and Lettuce | 4 | 800 | At the 2-4 leaf stage |
| Onions and Leeks | 4 | 800 | At the 3-4 leaf stage or in cases of nutrient deficiency |
| Blueberries | 4 | 800 | At the bud formation stage or as needed |
| Strawberries | 4 | 800 | At the bud formation stage or as needed |
| With Tillage | - | 4 milliliters per square meter | Right before planting |
| For Seedlings | - | 0.5 milliliters per square meter | After transplanting or at the 3-4 leaf stage |
