
The Cluster 60 fertilizer contains a high percentage of phosphorus and potassium along with zinc and manganese in chelated form. Phosphorus is essential for all plants. Factors such as soil type, soil moisture, and soil pH can disrupt phosphorus absorption. Additionally, phosphorus fertilizer is considered one of the main elements for fruit and seed production, and its deficiency will halt fruit formation. This fertilizer, with its high phosphorus content, plays a crucial role in the plant’s photosynthesis, while the potassium present in this fertilizer acts as a catalyst in improving the photosynthesis process.
Analysis:
| Components | w/w | w/v |
|---|---|---|
| p2o5 | 35.5 | 60 |
| K2O | 20 | 34 |
| Zn | 0.16 | 0.2 |
| Mn | 0.16 | 0.2 |
| Density | 1.69 gr/ml | |
√ Advantages:
• Stimulates root and aerial part development of the plant due to the high percentage of phosphorus and potassium
• Increases growth and greenness of young leaves due to the presence of zinc and manganese
• Strengthens the plant’s natural defense, health, and growth
• Increases stem diameter and strength / enhances flowering in plants

Application Instructions:
| Products | Foliar spray: milliliters in 100 liters of water | Fertigation: liters/hectare | Timing of Use |
|---|---|---|---|
| Apple | 400-800 | 4-8 | 2-3 times, once at the 2-4 leaf stage, repeat every 10 to 14 days. |
| Beans, Peas | 1000 | 4 | Generally used in spring or when deficiency is identified. |
| Carrot, Medlar | 1000-1500 | 4-6 | Generally used in spring or when deficiency is identified. |
| Lettuce | 1000-1500 | 4-6 | 7-10 days after planting, second spray 14 days later. |
| Onion, Leek | 1000-1500 | 4-6 | Use at the 3-4 leaf stage or when deficiency is identified. |
| Potato | 800-1200 | 4-6 | First use 7-10 days after tuber initiation, repeat at 14-day intervals. |
| Raspberry | 800-1600 | 4-8 | 2-3 times, first spray at the 2-4 leaf stage, repeat at 14-10-day intervals. |
| Strawberry | 800-1600 | 4-8 | 2-3 times, first spray at the 2-4 leaf stage, repeat at 10-14-day intervals. |
