CLUSTER

The 10-20-40 cluster fertilizer is a high-concentration potassium fertilizer. Potassium is an essential element during the flowering and fruiting stages of various plants. This element helps regulate osmotic pressure in the parenchyma cells of plants under heat stress, preventing water loss from tissues and thus increasing the plant’s resilience to high-temperature stress. In addition to macro elements and high potassium concentration, this fertilizer contains chelated microelements that prevent deficiencies during the fruiting stage.
Analysis:
| Components | w/w | w/v |
|---|---|---|
| N | 6.26 | 10 |
| p2o5 | 12.42 | 20 |
| K2O | 24.9 | 40 |
| MgO | 1 | 1.5 |
| Fe | 0.1 | 0.16 |
| Zn | 0.06 | 0.1 |
| Cu | 0.07 | 0.11 |
| Mn | 0.06 | 0.1 |
| B | 0.03 | 0.048 |
| Mo | 0.002 | 0.003 |
√ Advantages:
• Contains a high percentage of potassium along with necessary phosphorus and nitrogen elements.
• Increases sugar content, fruit volume, ripening, and storage capacity of fruits.
• Enhances fruit size and growth as well as leaf area.

Application Instructions:
| Products | Amount in liters per hectare | Amount in milliliters per 100 liters of water | Description |
|---|---|---|---|
| Roses and ornamental plants | 2-3 | 200-300 | Monthly application for perennial and durable plants; apply twice at 14-day intervals for annual plants in early growth stages |
| Strawberries | 3 | 300 | One application three weeks after planting |
| Vegetables and summer crops | 2-3 | 200-300 | 1-2 applications during early growth stages of the crop |
| Other crops | 2.5 | 300 | For plants with phosphorus deficiency, repeat every 10-14 days as needed |
| Plant Nurseries | 2-3 | 200-300 | In early growth stages |
| Red peppers | 2.5 | 250 | First stage: three weeks after transplanting; second stage: 14 days later |
| Beans | 2-3 | 200-300 | In early production stages: next stage 14 days later |
| Tomatoes and peppers | 3 | 300 | First stage: three weeks after transplanting; second stage 14 days later |
